Feedback — Week 4 Quiz
Question 1
Which of the following are usability problems that could affect the outcome of an election?
(Check all that apply.)
Your Answer | Score | Explanation | |
---|---|---|---|
Banner Blindness | Correct | 0.20 | See 7.1 for an explanation and example of banner blindness |
Chain voting | Correct | 0.20 | |
Complex ballot layouts | Correct | 0.20 | Voters may be confused and vote incorrectly |
Miscalibrated DRE displays | Correct | 0.20 | Could cause voters to accidentally vote for the wrong candidate |
Voter coercion | Incorrect | 0.00 | |
Total | 0.80 / 1.00 |
Question 2
Which of the following would be considered best practices for a ballot design?
(Check all that apply)
Your Answer | Score | Explanation | |
---|---|---|---|
Simple instructions | Correct | 0.20 | Voters might skip instructions if they are too long |
Distinguish races from each other using different fonts or colors | Correct | 0.20 | Inconsistent typography makes the ballot harder to read and understand |
Easy-to-follow columns and organization | Correct | 0.20 | Voters generally have a mental model of how a ballot should work |
Large text | Incorrect | 0.00 | Helps voters who have poor eyesight |
Show races as densely as possible on the page | Correct | 0.20 | This may create confusion for voters, especially if it forces races to span multiple columns |
Total | 0.80 / 1.00 |
Question 3
A blind voter requests that his wife help him fill out the ballot and vote. What security issues would this raise?
(Check all that apply.)
Your Answer | Score | Explanation | |
---|---|---|---|
The assistant could deliberately mark down choices that don’t match the voter’s intent | Correct | 0.25 | |
Allowing this would violate the voter’s secret ballot | Correct | 0.25 | |
Allowing this would violate the ballot’s accessibility | Incorrect | 0.00 | |
Voters are required to be able to read the ballot on their own. | Incorrect | 0.00 | This would disenfranchise all blind voters. In fact, in the U.S., elections are required to accommodate voters with disabilities. |
Total | 0.50 / 1.00 |
Question 4
Which of the following reasons are valid reasons to vote absentee in some U.S. states?
Check all that apply.
Your Answer | Score | Explanation | |
---|---|---|---|
Serving in the military overseas | Correct | 0.25 | |
Travelling outside the country | Correct | 0.25 | |
Being sick or unable to travel to the polling place | Correct | 0.25 | |
No excuse; some states allow anyone to absentee vote | Incorrect | 0.00 | |
Total | 0.75 / 1.00 |
Question 5
Why is a privacy envelope used to conceal a mail-in ballot inside the mailing envelope?
Your Answer | Score | Explanation | |
---|---|---|---|
So poll workers that remove the outer envelope don’t see both the voter’s name and the voter’s ballot | Correct | 1.00 | |
Total | 1.00 / 1.00 |
Question 6
Which of the following are client-side threats in Internet voting systems?
(Check all that apply)
Your Answer | Score | Explanation | |
---|---|---|---|
Credential Theft | Correct | 0.25 | Voters could sell or have their voter credentials stolen |
Coercion | Correct | 0.25 | Voters could be coerced by employers, spouses, or friends to vote for a particular candidate |
Insider attacks | Incorrect | 0.00 | Insider attacks predominately apply to the server side of Internet voting systems |
Malware | Correct | 0.25 | Malware on a voter’s computer could change who the voter votes for |
Total | 0.75 / 1.00 |
Question 7
Why is it easier to secure online banking than Internet voting?
Your Answer | Score | Explanation | |
---|---|---|---|
Banks have employees, while an Internet voting system would have volunteers running the election, which are less trusted | Incorrect | 0.00 | It’s possible for Internet voting systems to also have employees, however, insider attacks happen even in banks with employees. |
Total | 0.00 / 1.00 |
Question 8
Which threats are present with Internet voting that are not significant threats to postal (mail-in) voting?
(Check all that apply)
Your Answer | Score | Explanation | |
---|---|---|---|
Malware | Correct | 0.25 | |
Distributed Denial of Service | Incorrect | 0.00 | Mail-in distributed denial of service would cost considerably more than the electronic form of this attack. |
Insider threats | Incorrect | 0.00 | Insiders can change votes on both Internet and postal voting |
Coercion | Incorrect | 0.00 | Spouses and employers can still coerce voters in postal voting scenarios |
Total | 0.25 / 1.00 |
Question 9
Why might Internet voting systems be less secure than voting by DRE?
Check all that apply.
Your Answer | Score | Explanation | |
---|---|---|---|
DRE software can be written securely, while websites cannot | Incorrect | 0.00 | Actually, DRE software can be just as vulnerable to attacks as websites used for Internet voting |
Internet voting is exposed to more attackers | Correct | 0.25 | Internet voting systems are open to remote attacks due to the nature of being connected to the Internet. |
DREs can be tested by researchers while Internet voting systems cannot | Incorrect | 0.00 | Both DREs and Internet voting systems have been tested by researchers (and problems have been found in both). Furthermore, testing by researchers does not mean the system is secure. |
Software is developed more in secret by private companies | Correct | 0.25 | DRE voting software and Internet voting software both can be developed by private companies |
Total | 0.50 / 1.00 |
Question 10
Why isn’t a public penetration test of an Internet voting system sufficient to deem it secure?
(Check all that apply.)
Your Answer | Score | Explanation | |
---|---|---|---|
The voting system may not actually run the same code that was used for the test | Correct | 0.25 | |
There could be other vulnerabilities beyond those discovered and fixed in testing | Correct | 0.25 | |
Allowing the public to test the system can only make it less secure | Incorrect | 0.00 | Actually, public testing has uncovered important vulnerabilities in the past. Criminal attackers could try to penetrate the system anyway, during the real election. |
Server-side penetration testing cannot expose malware present on voters’ computers | Incorrect | 0.00 | |
Total | 0.50 / 1.00 |
Статья помогла? Поблагодари автора, он ведь старался